Optical Materials
Micro-Optical Components
Fiber Optic Components
Light Sources & Photodiodes
Spectrometers
  Fiber Spectrometers
  Raman Spectrometers
  Spectral Applications Systems
  Light Sources
  Accessories
  Applications
Wafers
Services
       

Micro Cuvettes with Black Wall and Stopper

 

 

Micro cuvettes with stopper and black wall, 2 polished windows :  

Size (mm) path Length
(mm)
Volume
(ml)
Clear Window width
(mm)
UV Grade Fused Silica
(190nm-2500nm)
(Part Number)
Fused Silica
(340nm-2500nm)
(Part Number)
IR Grade Fused Silica
(250nm-3500nm)
(Part Number)
48*12.5*7.5 5 0.17 1 Q32051 G32051 I 32051
48*12.5*12.5 10 0.35 1 Q32101 G32101 I 32101
48*12.5*22.5 20 0.7 1 Q32201 G32201 I 32201
48*12.5*32.5 30 1 1 Q32301 G32301 I 32301
48*12.5*42.5 40 1.4 1 Q32401 G32401 I 32401
48*12.5*52.5 50 1.75 1 Q32501 G32501 I 32501
48*12.5*7.5 5 0.35 2 Q32052 G32052 I 32052
48*12.5*12.5 10 0.7 2 Q32102 G32102 I 32102
48*12.5*22.5 20 1.4 2 Q32202 G32202 I 32202
48*12.5*32.5 30 2.1 2 Q32302 G32302 I 32302
48*12.5*42.5 40 2.8 2 Q32402 G32402 I 32402
48*12.5*52.5 50 3.5 2 Q32502 G32502 I 32502
48*12.5*7.5 5 0.5 3 Q32053 G32053 I 32053
48*12.5*12.5 10 1 3 Q32103 G32103 I 32103
48*12.5*22.5 20 2.1 3 Q32203 G32203 I 32203
48*12.5*32.5 30 3.15 3 Q32303 G32303 I 32303
48*12.5*42.5 40 4.2 3 Q32403 G32403 I 32403
48*12.5*52.5 50 5.25 3 Q32503 G32503 I 32503

Copyright © 2016 Precision Micro-Optics Inc. All Rights Reserved.